SHOW TIMINGS & TICKET RATES
MONDAY HOLIDAY
Air-conditioned Halls Available for Rent | |||
Sl. No | Facility | For Govt. Organisations | For Non - Govt. organisations |
1 | Seminar Hall - Full Day | Rs. 15000 (Rent)+ Rs. 2700(GST) + Rs. 5000(SD) | Rs. 20000 (Rent)+ Rs. 3600 (GST) + Rs. 5000 (SD) |
2 | Seminar Hall - Half Day | Rs. 7500 (Rent)+ Rs. 1350 (GST) + Rs. 5000 (SD) | Rs. 10000 (Rent)+ Rs. 1800 (GST) + Rs. 5000 (SD) |
3 | Conference Hall - Full Day | Rs. 3000 (Rent)+ Rs. 540 (GST) | Rs. 3000 (Rent)+ Rs. 540 (GST) |
4 | Conference Hall - Half Day | Rs. 1500 (Rent)+ Rs. 270 (GST) | Rs. 1500 (Rent)+ Rs. 270 (GST) |
Seminar Hall - Seating Capacity -200 | Conference Hall- Seating capacity -25 | SD- Refundable Security Deposit |
Last Updated (Saturday, 23 October 2021 09:05)